Summary of Deer Harvested in NJ

1972-73 Through 2012-13

Season Fall Bow Youth Hunts Permit Bow Six-day Firearm Permit Muzzleloader Permit Shotgun Winter Bow Total Harvest Antlered Harvest Antlerless Harvest
1972-73 1,464     6,994   2,563   11,021 7,763 3,258
1973-74 1,689     6,837   2,792   11,318 7,722 3,596
1974-75 1,717     6,995   4,434   13,146 7,936 5,210
1975-76 1,823     6,790   3,885 190 12,688 7,812 4,876
1976-77 1,960     7,140   3,768 150 13,018 8,374 4,644
1977-78 2,381     7,829   3,999 210 14,419 9,329 5,090
1978-79 2,361     7,017 249 5,911 280 15,818 8,690 7,128
1979-80 2,020     8,673 387 4,783 243 16,106 10,084 6,022
1980-81 4,853     9,959 648 5,423 308 21,191 12,404 8,787
1981-82 5,520     10,485 989 4,817 326 22,137 13,131 9,006
1982-83 6,587     10,033 1,073 5,711 341 23,745 13,527 10,218
Seasons Fall Bow Youth Hunts Permit Bow Six-day Firearm Permit Muzzleloader Permit Shotgun Winter Bow Total Harvest Antlered Harvest Antlerless Harvest
1983-84 6,524     10,121 1,160 5,136 378 23,319 13,756 9,563
1984-85 7,149     11,030 1,631 5,259 550 25,619 14,866 10,753
1985-86 7,535     11,513 2,829 7,080 435 29,392 16,417 12,975
1986-87 7,861   1,768 13,758 3,488 6,344 558 33,777 19,907 13,870
1987-88 8,483   2,548 14,523 3,815 9,077 782 39,228 22,006 17,222
1988-89 9,816   2,326 14,158 4,203 14,779 618 45,900 22,544 23,356
1989-90 10,107   2,952 14,018 5,899 14,895 655 48,526 23,075 25,451
1990-91 10,422   2,619 13,513 4,897 15,962 809 48,222 23,141 25,081
1991-92 11,423   3,319 11,090 4,426 14,420 738 45,416 21,882 23,534
1992-93 10,976   4,604 12,832 5,461 12,964 838 47,675 24,252 23,423
1993-94 13,393   2,953 11,895 5,739 15,302 660 49,942 23,821 26,121
Seasons Fall Bow Youth Hunts Permit Bow Six-day Firearm Permit Muzzleloader Permit Shotgun Winter Bow Total Harvest Antlered Harvest Antlerless Harvest
1994-95 14,396   3,602 11,596 5,700 15,306 842 51,442 24,650 26,792
1995-96 15,821   3,992 14,071 7,746 17,359 780 59,769 28,073 31,696
1996-97 11,527   7,327 10,035 9,580 17,094 1,141 56,704 25,992 30,712
1997-98 12,196   6,977 11,518 9,831 17,941 1,088 59,551 27,211 32,340
1998-99 12,581   7,228 10,921 9,850 18,268 1,166 60,014 26,989 33,025
1999-00 14,282   9,583 10,848 10,920 28,498 1,267 75,398 22,035 53,363
2000-01 13,868   9,429 13,016 12,470 27,116 1,545 77,444 23,307 54,137
2001-02 13,037 730 9,726 9,977 12,357 23,060 1,083 69,970 20,734 49,236
2002-03 11,329 783 8,657 10,524 10,166 20,678 894 63,031 20,783 42,248
2003-04 13,420 888 9,858 12,322 11,236 20,541 1,191 69,456 23,307 46,149
2004-05 13,128 709 8,340 7,895 10,359 16,950 1,183 58,564 17,965 40,599
Seasons Fall Bow Youth Hunts Permit Bow Six-day Firearm Permit Muzzleloader Permit Shotgun Winter Bow Total Harvest Antlered Harvest Antlerless Harvest
2005-06 14,040 839 8,206 10,001 10,040 15,533 998 59,657 20,508 39,145
2006-07 14,418 844 7,246 9,259 9,282 14,502 1,122 56,673 19,460 37,213
2007-08 9,994 725 6,086 8,243 8,338 12,399 1,232 47,017 17,467 29,549
2008-09 13,299 860 6,089 7,741 9,878 13,764 1,629 53,260 18,399 34,861
2009-10 14,161 689 6,852 8,014 7,639 13,383 2,046 52,784 19,181 33,603
2010-11 15,775 817 8,428 7,485 7,827 12,446 2,626 55,404 19,925 35,479
2011-12 14,207 767 8,022 7,025 6,509 10,815 2,764 50,109 18,567 31,533
2012-13 15,049 743 7,934 6,614 6,432 10,267 2,903 49,942 17,752 32,146